List of the unused state property to be re-auctioned in Baku on March 6
№ | Name | Adress | Owner organization | Category | General useful area | Area to be privatized | Initial price of the property | Initial price of the land area | Total initial price | 10% deposit |
1 | Non-residental area | Baku, Nasimi district, Bakikhanov street, 24 | Baku City Executive Power, Housing and Communal Services Department, Nasimi District Housing and Communal Services Association | A part of the cellar | 96.6 | x | 25000 | x | 25000 | 2500 |
2 | Non-residental area | Baku city, Binagadi district, 9th microdistrict, Hamza Babashov street, 16 | Baku City Executive Power, Housing and Communal Services Department, Binagadi District Housing and Communal Services Association | A part of the cellar | 24.2 | x | 5000 | x | 5000 | 500 |
3 | Non-residental area | Baku, Narimanov district, A. Nematulla Street, 49A | Baku City Executive Power, Housing and Communal Services Department, Narimanov District Housing and Communal Services Association | A part of the cellar | 192.3 | x | 35000 | x | 35000 | 3500 |
4 | Non-residental area | Baku city, Narimanov district, A.Aliyev street, 148 | Baku City Executive Power, Housing and Communal Services Department, Narimanov District Housing and Communal Services Association | A part of the cellar | 162.9 | x | 25000 | x | 25000 | 2500 |
5 | Non-residental area | Baku city, Sabail district, Nizami street, 32 | Baku City Executive Power, Housing and Utilities Department, Sabail District Housing and Communal Services Association | A part of the cellar | 296.9 | x | 230000 | x | 230000 | 23000 |
6 | Non-residental area | Baku city, Sabail district, Khagani street, 15 | Baku City Executive Power, Housing and Utilities Department, Sabail District Housing and Communal Services Association | A part of the cellar | 56.7 | x | 28500 | x | 28500 | 2850 |
7 | Non-residental area | Baku, Yasamal district, M. Khiyabani street, 6 | Baku City Executive Power, Housing and Communal Services Department, Yasamal District Housing and Communal Services Association | A part of the cellar | 93.0 | x | 23250 | x | 23250 | 2325 |
8 | Non-residental area | Baku, Yasamal District, M. Mushfig Street, 11/13 | Baku City Executive Power, Housing and Communal Services Department, Yasamal District Housing and Communal Services Association | A part of the cellar | 44.6 | x | 10000 | x | 10000 | 1000 |
9 | Non-residental area | Baku, Nasimi district, A. Mustafayev street, 29 | Baku City Executive Power, Housing and Communal Services Department, Nasimi District Housing and Communal Services Association | A part of the cellar | 19.0 | x | 3000 | x | 3000 | 300 |
10 | Non-residental area | Baku city, Narimanov district, F.Yusifov str., 69 | Baku City Executive Power, Housing and Utilities Department | A part of the cellar | 266.7 | x | 200000 | x | 200000 | 20000 |
11 | Non-residental area | Baku city, Narimanov district, I. Hidayetzade street, 35 | Baku City Executive Power, Housing and Communal Services Department, Narimanov District Housing and Communal Services Association | A part of the cellar | 33.7 | x | 5000 | x | 5000 | 500 |
12 | Non-residental area | Baku city, Narimanov district, A.Aliyev street, 45 | Baku City Executive Power, Housing and Communal Services Department, Narimanov District Housing and Communal Services Association | A part of the cellar | 123.3 | x | 20000 | x | 20000 | 2000 |
13 | Non-residental area | Baku city, Nizami district, A.Kurchalan street, 18 | Baku City Executive Power, Housing and Utilities Department, Nizami District Housing and Communal Services Association | A part of the cellar | 60.5 | x | 7500 | x | 7500 | 750 |
14 | Non-residental area | Baku city, Khatai district, Ganja prospect, 23B | Baku City Executive Power, Housing and Utilities Department, Khatai District Housing and Communal Services Association | A part of the cellar | 15.0 | x | 2000 | x | 2000 | 200 |
15 | Non-residental area | Baku city, Khatai district, S.Senushkin street, 7a | Baku City Executive Power, Housing and Utilities Department, Khatai District Housing and Communal Services Association | A part of the cellar | 49.9 | x | 12500 | x | 12500 | 1250 |
To participate in auctions, the auction commission must submit the following documents at least 3 banking days before the start of the auction:
(10% of the amount must be paid at the settlement account of AZ65 NABZ 0136 1150 0000 0000 4944 from the State Committee for Property Issues of the Central Bank of the Republic of Azerbaijan). Note: Auctions will be held in the cities and districts of the republic by relevant auction commissions. By city Baku: At the Information Technologies and Information Management Center of the State Committee on Property Issues Address: (AZ1029, Baku, Heydar Aliyev Avenue, 139A) |